Property Attributes
- ID#4366981
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityMaggie Valley
- AreaHaywood County
- NeighborhoodMaggie Valley Leisure Estates
- Zip28751
- Style
- Year Built1980
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.46 Acres
Data Source:
Canopy MLS
Property Description
Furnished mountain home with vacation rentals allowed, located at the end of a quiet paved road with an easy-access driveway and no mandatory HOA. Whether you're looking for a full-time home, mountain getaway, or rental investment, this well-maintained property offers flexibility and convenience. ___ The inviting main level features a vaulted great room with a beautiful stone wood-burning fireplace, two bedrooms, a full bath, and an updated kitchen with solid Alder wood cabinetry, stainless steel appliances, tile backsplash, and kitchen island. Step outside to the oversized deck overlooking the peaceful wooded setting. ___ The lower level adds valuable flexible space with another full bath, laundry area, bonus rooms, and access to the full-length garage/workshop—ideal for storage, hobbies, or mountain gear. ___ Thoughtful improvements include exterior painting in 2022, a new garage door in 2023, a stone retaining wall in 2020, and kitchen, bath, and flooring updates completed in 2018–2019. Furniture is included, making this an especially easy property to begin enjoying or using as a rental. ___ Spectrum high-speed internet, ample parking, public water, and a paved road add everyday convenience. Just minutes from Maggie Valley attractions, skiing, the Blue Ridge Parkway, Great Smoky Mountains National Park, Waynesville, and Asheville. ___ No mandatory HOA and no city taxes. Voluntary neighborhood participation is only $25 per year.
| Elementary School | Middle School | High School |
|---|---|---|
| Jonathan Valley Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $385,000 |
| 8/20/2026 | 3$375,000 |
| 9/12/2026 | 4$360,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Septic Installed |
| Heating | Baseboard,Ductless,Electric,Space Heater |
| Cooling | Ceiling Fan(s),Ductless,Electric |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stone Veneer,Wood |
| Year Built | 1980 |
| View | Mountain(s),Winter |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 7686-53-4382 |
| Elevation | 3000 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Maggie Valley Leisure Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Hwy 19 (Soco Rd),turn onto TIMBERLINE DR,then turn right onto LOCUST DR. House is on the Right. |
| High School | Tuscola |
| City | Maggie Valley |
| Association Name | MV Leisure Estates,Voluntary |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Jonathan Valley |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.searchallproperties.com/listings/3466993/vtour?theme=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 155200 |
| Virtual Tour | https://www.searchallproperties.com/listings/3466993/vtour?theme=1 |
Interior Features
| Interior Amenities | Cable Prewire,Kitchen Island,Open Floorplan |
|---|---|
| Basement | Basement Garage Door,Basement Shop,Daylight,Exterior Entry,Full,Interior Entry |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 954 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 446 |
| Total Baths | 2 |
| SqFt Main | 954 |
| SqFt Garage | 448 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Basement,Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.46 |
| Foundation Details | Basement,Slab |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Tandem Parking in Garage |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool