Property Attributes
- ID#4427588
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityMount Pleasant
- AreaCabarrus County
- NeighborhoodOldenburg Estates
- Zip28124
- Style
- Year Built1999
- Price$ 509,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2378
- Lot Size0.99 Acres
Data Source:
Canopy MLS
Property Description
Modern farmhouse charm meets space, privacy, and versatility in sought-after Oldenburg Estates! Situated on .99 acre and backing to the wooded Buffalo Creek Preserve, this nearly 2,400 sq. ft. home offers 3 bedrooms, 2.5 baths and a thoughtfully designed layout. The primary suite and laundry are conveniently located on the main level. Upstairs, you’ll find two additional bedrooms and a full bath, with one bedroom featuring an adjoining bonus space ideal for an office, study, playroom or hobby area. Above the extra-tall garage, a separate finished bonus room provides even more possibilities and comes furnished with a pool table. The garage also features an EV charger. Outside, enjoy a large paver patio with built-in firepit, a partially fenced yard and a peaceful, wooded backdrop. With nearly an acre and flexible indoor and outdoor spaces, this property offers plenty of room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Pleasant Elementary School | Mount Pleasant Middle School | Mount Pleasant High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $509,900 |
General Features
| Living Area | 2378 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Propane |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 1999 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 5579-38-7008-0000 |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oldenburg Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | GPS |
| High School | Mount Pleasant |
| City | Mount Pleasant |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mount Pleasant |
| Middle/Junior High School | Mount Pleasant |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/k-fOyo9U4MA |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 402830 |
| Virtual Tour | https://youtu.be/k-fOyo9U4MA |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Electric |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2378 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1354 |
| SqFt Garage | 545 |
| SqFt Upper | 1024 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.99 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool